Cryptocurrencies: 6,296
Markets: 575
Marketcap: $ 1.48 T
24h Vol: $ 175.63 B
BTC Dominance: 59.64%
Cryptocurrency Exchanges
# | Exchange | Volume (24h) | Year Established | Country | Change (24h) |
---|---|---|---|---|---|
1 | $ 23,767,197,740.56 | 2017 | Cayman Islands | 6.00% | |
2 | $ 3,103,694,877.99 | 2012 | United States | 11.00% | |
3 | $ 1,746,332,275.78 | 2011 | United States | 13.00% | |
4 | $ 1,280,288,601.74 | 2014 | British Virgin Islands | 28.00% | |
5 | $ 559,582,759.30 | 0 | Hong Kong | 18.00% | |
6 | $ 564,815,906.20 | 2019 | United States | 8.00% | |
7 | $ 253,480,163.76 | 2014 | United States | 4.00% | |
8 | $ 191,935,490.31 | 2019 | Cayman Islands | 17.00% | |
9 | $ 7,840,304,434.90 | 2013 | Seychelles | 17.00% | |
10 | $ 769,723,597.67 | 2019 | Antigua and Barbuda | 16.00% |
Previous 10
Next 10